- Department of Culture, Arts and Leisure
- Department for Employment,and Learning
- Department of Education
- Department of Enterprise, Trade and Investment
- Department of Finance and Personnel
- Department of Health, Social Services and Public Safety
- Department for Regional Development
- Department of Environment
Department of Culture, Arts and Leisure
| Name | Description | Dept Contact | Project Manager Contact | Contract Awarded | Capital Value (Est) £m |
| Electronic libraries for NI | Electronic information services | Carol Caves (028)90258944 | Desi Curry (028) 2566 4135 | Jan 2002 | 10.2 |
| South Eastern Education and Library Board | Lisburn City Library | Gavin Lunny (028) 9025 8913 | Adrianne Adair (028) 9056 6200 | July 2004 | 3.7 |
Department for Employment and Learning
| Name | Description | Dept Contact | Project Manager Contact | Contract Awarded | Capital Value (Est) £m |
| Belfast Metropolitan College (Titanic Quarter) | New College | Tom Redmond (028) 9025 7476 | James Lee (028) 90533112 | April 2009 | 44 |
| Belfast Metropolitan College (Millfield) | Rationalisation of Teaching Accommodation | Tom Redmond (028) 9025 7476 | Trevor Neilands (028) 9026 5000 | July 2000 | 20 |
| North West Regional College | Rationalisation of Teaching Accommodation | Tom Redmond (028) 9025 7476 | Peter Gallagher (028) 7126 6711 | August 1999 | 10 |
| South West Regional College | New College at Omagh | Tom Redmond (028) 9025 7476 | Victor Refausse (028) 8225 5204 | September 2003 | 16 |
| South West Regional College | New College at Dungannon Campus | Tom Redmond (028) 9025 7476 | Jimmy Mullan (028) 8772 0602 | September 2003 | 16 |
| South Eastern Regional College | New Campus at Downpatrick | Tom Redmond (028) 9025 7476 | Brendan Toner (028) 9025782 | April 2008 | 24 |
| South Eastern Regional College | New Campus at Lisburn | Tom Redmond (028) 9025 7476 | Brendan Toner (028) 9025782 | April 2008 | 20 |
| Name | Description | Dept Contact | Project Manager Contact | Contract Awarded | Capital Value (Est) £m |
| Down and Connor/De La Salle Schools | St Joseph 's PS, Carryduff; St Mary's PS, Portglenone; St Patrick's Grammar, Downpatrick; Our Lady & St Patrick's College, Knock | Pamela McCormick (028) 91279760 | John Donnelly (028) 90566220 | May 2009 | 45.5 |
| Drumglass High School | New School premises (building & facilities management) | Pamela McCormick (028) 91279760 | Ronnie Gregg (028) 3751 2200 | July 1999 | 6.5 |
| St Genevieve's High School | New school premises (building & facilities management) | Pamela McCormick (028) 91279760 | Gerry Lundy (028) 9042 6972 | August 2000 | 11.5 |
| Wellington & Balmoral High School | 2 new schools – regional training unit attached to Balmoral High School | Pamela McCormick (028) 91279760 | Brendan O' Reilly (028) 9056 4162 | October 2000 | 17 |
| Bangor Academy / Nendrum College PPP College | New Schools | Pamela McCormick (028) 91279760 | Anne Hanratty (028) 90566990 | September 2006 | 34.7 |
| Holy Cross College Strabane PPP Project | New purpose built school | Pamela McCormick (028) 91279760 | John Donnelly (028) 90566220 | September 2006 | 31.3 |
| St. Cecilia's College/St. Mary's College | New School Premises (building & facilities management) | Pamela McCormick (028) 91279760 | John Donnelly (028) 90566220 | December 2008 | 34 |
| Classroom 2000 | IT for post primary & special schools | Bruce Fitzsimons (028) 91279208 | Jimmy Stewart (028)90652727 | March 2003 | 94.9 |
| Classroom 2000 | Wide Area Network services to all grant aided schools | Bruce Fitzsimons (028) 91279208 | Jimmy Stewart (028)90652727 | March 2003 | 111.2 |
| Classroom 2000 | Update replacement of 13,000 computers in all grant aided Primary Schools | Bruce Fitzsimons (028) 91279208 | Jimmy Stewart (028)90652727 | November 2006 | 51.1 |
| Eschools Data Warehouse | Warehouse | Bruce Fitzsimons (028) 91279208 | Jimmy Stewart (028)90652727 | April 2008 | 4.6 |
| BELB Strategic Partnering PPP Project, Phase 1, PFI Schools | Belfast | Karen Campbell (028) 91279291 | Colin McCrossan (02890) 564122 | March 2008 | 103.3 |
Department of Enterprise, Trade and Investment
| Name | Description | Dept Contact | Project Manager Contact | Contract Awarded | Capital Value (Est) £m |
| Invest NI | Headquarters accommodation project | Liam Hagan (028) 90698339 | Liam Hagan (028) 90698339 | November 2005 | 25 |
Department of Finance and Personnel
| Name | Description | Dept Contact | Project Manager Contact | Contract Awarded | Capital Value (Est) £m |
| Land Registry IT system | LandWeb | Aileen Edmund (028) 9185 8169 | Gerry McKenna (028) 9025 1513 | July 1999 | 47 |
Department of Health, Social Services and Public Safety
| Name | Description | Dept Contact | Project Manager Contact | Contract Awarded | Capital Value (Est) £m |
| Royal Group of Hospitals (RGH) l | Car park facilities | Stephen Galway (028) 9052 2400 | Stephen Galway (028) 9052 2400 | May 1997 | 4.5 |
| Belfast City Hospital (BCH) | New Renal Dialysis Facilities | Stephen Galway (028) 9052 2400 | Stephen Galway (028) 9052 2400 | November 1997 | 2.9 |
| Antrim Hospital | New Renal Dialysis Facilities | Stephen Galway (028) 9052 2400 | Stephen Galway (028) 9052 2400 | April 1999 | 2.7 |
| Belfast City Hospital (BCH) | Cancer centre | Stephen Galway (028) 9052 2400 | Stephen Galway (028) 9052 2400 | March 2003 | 36.7 |
| Altnagelvin Hospital | Services Centre (new pathology, pharmacy & changing rooms | Stephen Galway (028) 9052 2400 | Stephen Galway (028) 9052 2400 | April 2005 | 15.5 |
| Royal Group of Hospitals | Managed equipment services contract | Stephen Galway (028) 9052 2400 | Stephen Galway (028) 9052 2400 | May 2007 | 52 |
| Royal Hospital Belfast | NIPACS Project Managed Equipment Service | Stephen Galway (028) 9052 2400 | Stephen Galway (028) 9052 2400 | September 2008 | 14.5 |
Department for Regional Development
| Name | Description | Dept Contact | Project Manager Contact | Contract Awarded | Capital Value (Est) £m |
| NI Water Kinnegar Stw | DBFO Sewage Treatment Works | Gerry Duffy (028) 90357583 | Gerry Duffy (028) 90357583 | April 1999 | 12 |
| NI Water Alpha WTW | PPP Water Project | Brian Bailie (028) 90357581 | Brian Bailie (028) 90357581 | May 2006 | 110 |
| NI Water Omega WwTW | PPP Wastewater Project and Sludge Management Solution | Brian Bailie (028) 90357581 | Brian Bailie (028) 90357581 | May 2007 | 122 |
| Roads Service | DBFO Package 1 | Mark McPeak (028) 9054 0124 | Mark McPeak (028) 9054 0124 | February 2006 | 118.2 |
| Roads Service | DBFO Package 2 | Mark McPeak (028) 9054 0124 | Mark McPeak (028) 9054 0124 | December 2007 | 224.7 |
| Name | Description | Dept Contact | Project Manager Contact | Contract Awarded | Capital Value (Est) £m |
| Department of Environment - Driver & Vehicle Agency | Replacement of Vehicle Test Equipment and related services | Charlie O'Donnell (028) 82247689 | Bernie Rooney (028) 90541819 | March 2001 | 16.5 |